Designed By Dotcomwebdesign.com Powered By CMSimple.dk
 
 
 
Accueil > Palmares > 2008-2009

2008-2009

Div I   DIV II A
1 PARK A 18 349   1 UCCLE A 18 321
2 PARILA A 18 335   2 ASUB B 18 320
3 OREE B 18 283   3 WELL C 18 288
4 CHALET A 18 281   4 LEO A 18 285
5 OREE A 18 262   5 BEAUVCH 18 284
6 PARILA B 18 259   6 IC BRIDGE 18 281
7 PRIMER A 18 238   7 OREE D 18 267
8 WELL A 18 234   8 PRIMER B 18 258
9 ASUB A 18 232   9 WOLVDL A 18 193
10 BOIS CB 18 88   10 LADYLE A 18 181
                 
DIV II B   DIV III A
1 WELL D 18 374   1 WOLVDL C 18 334
2 FOREST 18 324   2 CHARLQ B 18 315
3 OREE C 18 320   3 CBUE B 18 289
4 LEO B 18 316   4 LADYLE B 18 285
5 LEO C 18 272   5 ASUB E 18 262
6 WELL B 18 238   6 ELECTR A 18 254
7 WOLVDL B 18 221   7 LEO D 18 253
8 WAGOLF A 18 216   8 OREE H 18 250
9 PRIMER C 18 201   9 WOLVDL G 18 228
10 ASUB C 18 189   10 TOTAL B 18 199
                 
DIV III B   DIV III C
1 OREE G 18 293   1 PARK C 18 336
2 LADYLE C 18 285   2 WOLVDL D 18 307
3 G CHELEM 18 276   3 ASUB D 18 302
4 ASUB F 18 275   4 CHARLQ A 18 281
5 RYWAVR A 18 274   5 ELECTR B 18 269
6 WOLVDL E 18 273   6 CHALET B 18 268
7 TENSOL A 18 265   7 HIROND B 18 259
8 RAVENST 18 260   8 WOLUB A 18 253
9 CHARLQ D 18 254   9 OREE F 18 234
10 PRIMER D 18 224   10 SP VILL A 18 166
                 
DIV III D   DIV IV A
1 TOTAL A 18 324   1 ARGAYON B 18 361
2 PARK B 18 289   2 RYWAVR C 18 338
3 OREE I 18 281   3 WAGOLF B 18 309
4 OREE E 18 270   4 CHALET F 18 298
5 LADYLE D 18 268   5 WOLUB C 18 263
6 WOLVDL F 18 264   6 ELECTR C 18 249
7 HIROND A 18 263   7 WOLVDL I 18 243
8 ASUB G 18 246   8 CHALET I 18 238
9 CHARLQ C 18 245   9 PARK D 18 139
10 CBUE A 18 204   - BYE 18 0
                 
DIV IV B   DIV IV C
1 WOLVDL H 18 322   1 PARILA C 18 396
2 RYWAVR D 18 318   2 CHALET C 18 329
3 CHALET D 18 312   3 ASUB H 18 299
4 WAGOLF C 18 284   4 FONTAIN 18 270
5 HIROND C 18 277   5 CHALET G 18 267
6 ARGAYON A 18 248   6 CHALET E 18 254
7 TENSOL B 18 245   7 RYWAVR B 18 248
8 CHALET H 18 239   - LADYLE E 18 248
9 WOLUB B 18 236   9 OREE J 18 233
10 PARK E 18 188   10 SP VILL B 18 101
 
 

Coupe Marcelle Zweiffel