Designed By Dotcomwebdesign.com Powered By CMSimple.dk
 
 
 
Accueil > Palmares > 2006-2007

2006-2007

DIV I   DIV II A
1 PARK A 18 313   1 ASUB B 18 337
2 BOIS CB 18 304   2 BEAUVCH 18 334
3 ASUB A 18 299   3 ASUB C 18 324
4 PARILA A 18 287   4 LEO B 18 287
- UCCLE A 18 287   5 WELL B 18 286
6 CHALET A 18 283   6 WIMBL A 18 274
7 OREE A 18 247   7 CHARLQ A 18 228
8 OREE B 18 238   8 WOLVDL A 18 227
9 PRIMER A 18 237   9 FOREST 18 224
10 OREE C 18 188   10 WAGOLF A 18 141
                 
DIV II B   DIV III A
1 WELL A 18 330   1 LEO C 18 381
2 WELL C 18 322   2 GCHELEM 18 311
3 PARILA B 18 300   3 WIMBL B 18 286
- PARK B 18 300   4 ELECTR B 18 268
5 OREE D 18 289   5 WOLVDL D 18 252
6 LEO A 18 275   6 OREE I 18 251
7 ASUB D 18 256   7 ARGAYON A 18 247
8 IC BRIDGE 18 225   8 RAQUET A 18 231
9 PALESTR A 18 214   9 OREE H 18 228
10 TOTAL A 18 155   10 CHALET B 18 225
                 
DIV III B   DIV III C
1 UCCLE B 18 353   1 ASUB F 18 357
2 WOLVDL C 18 335   2 CHARLQ B 18 303
3 PALESTR D 18 280   3 OREE F 18 298
4 ASUB E 18 275   4 PALESTR B 18 280
5 CHALET C 18 259   5 CBUE A 18 264
- CBUE B 18 259   6 CHALET D 18 259
7 ELECTR C 18 249   7 HIROND A 18 258
8 OREE G 18 240   8 ELECTR A 18 236
9 HIROND B 18 239   9 RAVENST 18 223
10 TOTAL B 18 200   10 WOLVDL F 18 199
                 
DIV III D   DIV IV A
1 WOLVDL B 18 327   1 PALESTR F 18 328
2 OREE E 18 323   2 ASUB G 18 322
3 WOLVDL E 18 320   3 WOLUB B 18 321
4 LEO D 18 285   4 CHARLQ E 18 317
5 PALESTR C 18 284   5 WOLVDL H 18 301
6 LAEKEN 18 261   6 TENSOL B 18 234
7 WAGOLF B 18 258   7 CHALET G 18 222
8 WOLUB A 18 238   8 PARK D 18 188
9 FONTAIN A 18 201   - BYE 1 18 0
10 TENSOL A 18 190   - BYE 2 18 0
                 
DIV IV B   DIV IV C
1 CHARLQ D 18 325   1 CHARLQ C 18 328
2 PRIMER B 18 315   2 PALESTRE E 18 321
3 WAGOLF C 18 300   3 ASUB H 18 303
4 OREE J 18 286   4 WOLUB C 18 283
5 ARGAYON B 18 276   5 CHALET F 18 282
6 WOLVDL I 18 261   6 WOLVDL G 18 249
7 CHALET H 18 248   7 RAQUET B 18 244
8 RAQUET C 18 246   8 ELECTR D 18 235
9 PALESTR G 18 201   - BYE 4 18 0
- BYE 3 18 0   - BYE 5 18 0
                 
DIV IV D          
1 PARK C 18 355          
2 SPVILLAGE 18 316          
3 WIMBL C 18 315          
4 HIROND C 18 294          
5 CHALET E 18 288          
6 TENSOL C 18 229          
7 CHALET I 18 222          
8 FONTAIN B 18 208          
- BYE 6 18 0          
- BYE 7 18 0          
 
 

Coupe Marcelle Zweiffel