2003-2004

Division I   Division II A
1 ASUB A 18 322   1 PARILA B 18 351
2 PARK A 18 308   2 PARK B 18 349
3 OREE A 18 293   3 ASUB C 18 333
4 PARILA A 18 291   4 OREE C 18 275
5 BOIS CB 18 289   5 WELL B 18 256
6 WELL A 18 262   6 LEO C 18 248
7 OREE B 18 259   - PRIMER A 18 248
8 ASUB B 18 245   8 PALEST B 18 238
9 UCCLE A 18 209   9 BEAUVCH 18 195
10 LEO A 18 192   10 WOLVDL A 18 177
                 
Division II B   Division III A
1 WIMBL A 18 312   1 CHARLEQ B 18 321
2 PALEST A 18 301   2 ASUB D 18 308
3 FOREST A 18 298   3 WOLVDL C 18 300
4 CHALET A 18 295   4 CBUE B 18 298
5 LEO B 18 294   5 IC BRIDGE 18 288
6 OREE D 18 275   6 LAEKEN A 18 273
7 WOLVDL B 18 249   7 FOREST B 18 266
8 CHARLQ A 18 244   8 TFE A 18 256
9 WELL C 18 237   9 ARGAYON B 18 211
10 WAGOLF A 18 170   10 ASUB H 18 145
                 
Division III B   Division III C
1 OREE F 18 324   1 ASUB F 18 331
2 ASUB E 18 316   2 UCCLE B 18 330
3 PARK C 18 287   3 PALEST C 18 278
4 ARGAYON A 18 284   4 RAQUET A 18 271
5 CHARLQ C 18 279   5 PARK D 18 263
6 CHALET B 18 272   6 OREE E 18 262
7 ELECTR A 18 252   7 HIROND A 18 257
8 CBUE A 18 244   8 TENSOL A 18 251
9 HIROND B 18 225   9 CHALET C 18 233
10 LAEKEN B 18 176   10 ODRIMON 18 210
                 
Division III D   Division IV A
1 WELL D 18 361   1 AMIGOLF A 18 352
2 CBUE C 18 298   2 WOLVDL D 18 299
3 WOLUB A 18 284   3 PRIMER B 18 288
4 PALEST D 18 263   4 PALEST E 18 285
5 TFE B 18 260   5 ELECTR C 18 284
- WIMBL B 18 260   6 OREE G 18 280
7 UCCLE C 18 259   7 RAQUET B 18 225
8 CHALET D 18 252   8 WOLVDL G 18 218
9 ASUB G 18 230   9 CHARLQ E 18 215
10 WA GOLF B 18 208   10 Forfait 18 0
                 
Division IV B   Division IV C
1 FONTAIN A 18 317   1 RAVENST 18 321
2 HIROND C 18 313   2 WA GOLF C 18 318
3 AMIGOLF B 18 286   3 OREE I 18 288
4 WOLVDL E 18 280   4 TFE C 18 282
5 PALEST F 18 272   5 WIMBL C 18 274
6 WOLUB B 18 271   6 CHARLEQ D 18 271
7 ELECTR B 18 247   7 FONTAIN B 18 249
8 RAQUET C 18 229   8 WOLUB C 18 244
9 WOLVDL H 18 227   9 TENSOL B 18 219
10 OREE H 18 220   10 WOLVDL F 18 217